1st Grade 3:00pm Sunday | 2nd Grade 12:30 Sunday | 3rd Grade 10am Sunday | 4th Grade 3:15pm Saturday | 5th Grade 1pm Saturday |
Manager: Brad Sherer | Manager: Erni Rauter | Manager: Simon Visser | Manager: Erni Rauter | Manager: Phil Vong |
Scorer: Dyani Sherer | Scorer: Dyani Sherer | Scorer: Nanette Duroux | Scorer: Sam Bainrot | Scorer: Donna Sharp |
1 Chad Scheliz | 1 Leigh Soding | 1 1 Aaron Duroux | 1 Tom Phelps | 1 Tristan Hawkins |
2 Cam Tilly | 2 Aaron Duroux | 2 Simon Visser | 2 Lachie Seidel | 2 Nathan Monk |
3 Brad Inglis) | 3 Nick Graham | 3 Eppa | 3 Brent Amundson | 3 Aaron Sharp |
4 Liam Sherer | 4 Mark Dawes | 4 Shane Quigg | 4 Patrick Fazzone | 4 Harley Tapa |
5 Sean Guinard | 5 Blake Sherer | 5 Josh Campbell | 5 Aaron Van Bridges | 5 Troy Harris-McMillan |
6 Caleb Albrecht | 6 Zac Rauter | 6 Travis Duroux | 6 Jason Tilly | 6 Mark McGuire |
7 Ryan Page | 7 Lachie Seidel | 7 Dave Assenhiem | 7 Kyle Doherty | 7 Wayne Duroux |
8 Joe Jensen | 8 Simon Vissr | 8 Brent Amundson | 8 Akil Rollings | 8 Austin White |
9 Jordan Coffey | 9 Tom Phelps | 9 David Watts | 9 David Watts | 9 Phil Vong |
Blake Sherer (Bench) | 10 Kyle Doherty | 10 Kyle Muench | 10 Max Mayberry | |
Tom Phelps (Bench) | Wayne Duroux | |||
Lachie Seidel (Bench) | Phil Vong |
07 October 2016
TEAM LIST 8/9 Oct
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment